Patents
Innocoll currently has a portfolio of three granted patents and nine patent applications. Three patent applications relate to Innocoll's CollaRx® Bupivacaine Implant (see Table 1).
The three granted patents (one by the USPTO and two by the EPO) and six patent applications derive from three international applications first published under the Patent Cooperation Treaty (PCT). Summary details are presented in the tables 2a and 2b.
| Table 1: Applications for Innocoll's CollaRx® Bupivacaine Implant / CollaRx Technology | ||||
| Territory & Application # | Inventors | Title | Priority Date | Patent Status |
| US2008241243 (11/692,337) | Myers & Reginald | A drug delivery device for providing local analgesia, local anesthesia or nerve blockade | 28/03/2007 | Pending examination |
| US2008241245 (12/058,298) | Myers & Reginald | A drug delivery device for providing local analgesia, local anesthesia or nerve blockade | 28/03/2007 | Pending examination |
| Ireland S2007/0220 | Myers & Reginald | A drug delivery device for providing local analgesia, local anesthesia or nerve blockade | 28/03/2007 | Pending |
| Ireland S2008/0229 (IE20080229) | Myers & Reginald | A drug delivery device for providing local analgesia, local anesthesia or nerve blockade | 28/03/2007 | In force |
| PCT/IE2008/000035 WO2008/117268 | Myers & Reginald | A drug delivery device for providing local analgesia, local anesthesia or nerve blockade | 28/03/2007 | Published |
| Europe EP2139457 | Myers & Reginald | A drug delivery device for providing local analgesia, local anesthesia or nerve blockade | 28/03/2007 | Pending examination |
| Ireland S2009/0859 | Fitzpatrick & Prior | Drug delivery implants and process for their preparation | 06/11/2008 | In force |
| PCT/IE2009/000078 WO2010/052694 | Fitzpatrick & Prior | Drug delivery implants and process for their preparation | 06/11/2008 | Published |
| Table 2a: PCT Patent Applications for CollaRx® drug delivery and Wound Care Products | ||||
| International Application # | Inventors | Title | Priority Date | International Publication # |
| PCT/EP00/01905 | Rusczak, Merhl, Jeckle & Stolz | Agent for the treatment of wounds | 36588 | WO 01/64258 |
| PCT/EP00/02055 | Rusczak, Merhl, Jeckle & Stolz | Multilayer collagen matrix for tissue reconstruction | 36594 | WO 01/66162 |
| PCT/EP00/02056 | Rusczak, Merhl, Jeckle & Stolz | Novel natural polymer-based material with improved properties for use in human and veterinary medicine | 36594 | WO 01/66159 |
| Table 2b: Patent & Patent Applications derived from the PCT Series in Table 2a | ||||
| International Application # | Territory | Patent # | Priority Date | Patent Status |
| PCT/EP00/01905 | US | US 6,855,860 (CIP - Composite dressings for treatment of wounds) | 36588 | Granted |
| Europe | EP 1259269 | 36588 | Granted | |
| PCT/EP00/02055 | Europe | EP 1263485 | 36594 | Granted |
| Canada | CA 2400398 | 36594 | Granted | |
| PCT/EP00/02056 | Europe | EP 1265648 | 36594 | Granted |
